Facts
Most Canadian jurisdictions have passed tobacco control legislation including 100% smoke-free workplaces and public places, removing tobacco marketing from retail stores and removing tobacco sales from pharmacies. British Columbia, Newfoundland, Nova Scotia, New Brunswick, Manitoba and Saskatchewan (Saskatchewan is currently in the process) have also passed legislation to allow these provinces to recover health care costs from the tobacco industry.
| Tax on 200 Cigarettes | 100% Smoke-free Workplace | Retail Marketing Ban | Pharmacy Sales Ban | Health Care Cost Recovery Legislation | |
|---|---|---|---|---|---|
| Newfoundland & Labrador | $40.96 | Almost | No | Yes | Yes |
| New Brunswick | $28.47 | Yes | Partial | Yes | Yes |
| Nova Scotia | $38.75 | Yes | Partial | Yes | No |
| PEI | $34.90 | Almost | Yes | Yes | No |
| Quebec | $20.60 | Yes | Yes | Yes | No |
| Ontario | $24.70 | Yes | Yes | Yes | No |
| Manitoba | $40.15 | Yes | Yes | No | Yes |
| Saskatchewan | $40.35 | Almost | Yes | No | In Process |
| Alberta | $32.00 | No | No | No | No |
| British Columbia | $35.80 | Yes | Yes | No | Yes |
| Yukon | $26.40 | No | No | No | No |
| Northwest Territories | $42.00 | Yes | Yes | Yes | No |
| Nunavut | $42.00 | Yes | Yes | Yes | No |
Without exception, every objective study using actual sales data finds that smoke-free legislation has no adverse impact on restaurant, bar, hotel and tourism receipts. Click here to read more...
Since going smoke-free: Italy’s cigarette consumption is down 19%; Ireland’s cigarette consumption is down 16%over 100,000 NYC residents have quit smoking. The cigarette consumption drop is the result of some people quitting and others reducing the amount they smoke. Click here to read more...











